FORDS
Year Serial # Mileage Description Warranty Price
2019 7877 82,000 Med roof 150 Transit Ext YES $32,995.00
2016 3617 83,000 Transit 250 Est, low roof HARD TO FIND YES $32,995.00
2015 2647 134,000 Transit 150 Shelving Ladder Rack, Electric convertor NEW TRANS TOURQ CONVERTER Yes $23,995.00
2014 6148 99,000 Ford 350 Est, window van XLT 5.4 V8 15 passenger Yes $24,995.00
2014 6608 141,000 Heavey half shelving both sides, PW/PL NEW TRANSMISSION yes $19,995.00
2013 7244 183,000 Ford 250 shelving 1 side Yes $14,995.00
DODGE VANS
2020 5426 64,000 ProMaster 1500 Front wheel drive yes $32,995.00
2020 1601 77,000 Promaster 1500 Shelving yes $31,995.00
CHEVYS/GMC
2019 8423 82,000 Chev 2500 6.0 V8 yes $32,995.00
2018 8094 129,000 Chevy3500 shelving ladder rack 6.0V* yes $28,995.00
2018 3736 52,000 Chev 2500 6 cyl yES $32,995.00
2017 411 90,091 2500 shelving 4.8 V8 PW/PL ladder racj Yes $28,995.00
2017 2648 93,000 Chev 2500 4.8 V8 Black Extra Clean yES $29,995.00
2017 4928 114,000 Chev 3500 4.8 V8 shelving both sides Ladder Rack yES $27,995.00
2017 7055 110,000 2500 no windows PW/PL 2 shelving 6.0 V8 yes $26,995.00
2017 7456 129,000 3500 4.8 V8 shelving both sides, ladder rack yes $26,995.00
2016 4254 75,000 PW/PL 4.8 V8 2500 No shelving yes $25,995.00
2016 379 157,000 2500 Shelving 1-side yes $21,995.00
2015 2291 131,237 2500 4.8 V8 shelving both sides, ladder rack yes $22,995.00
2015 3083 132,000 2500 4.8 V8 shelving both sides, ladder rack yes $22,995.00
2007 37 154,000 Ext Van 3500 New Paint V8 NEW TRANSMISSION yES $14,995.00
SMALL VANS
2016 4210 69,000 Trans Connect XLT 2-nice shelving extra clean Extra Yes $23,995.00
Call for vans we haven't posted yet or are coming soon. We can find you the work van to meet your needs and budget. We look forward to hearing from you!